In one operation you can completely prepare the wood for the threads and screw heads
Specifications
Usage | Wood |
---|---|
Material(s) | High Carbon Steel |
Recommended tool(s) | Electric Power Drill Cordless Drill (over 14.4v) |
RPm Range | less than 2,500 rpm |
Sizes
Size1:D1 Overall Length:L Spiral Length:SL Size2:D2 Shank Shape:d Unit:inch (mm)
Wood Screw No. | Size1 | Overall Lengh | Spiral Length | Size2 | Depth Stop |
---|---|---|---|---|---|
#5 Screws | 1/8(3.2) | 80 | 50 | 3/8(9.5) | 3/8(9.5) |
#6 Screws | 9/64(3.6) | 80 | 50 | 3/8(9.5) | 3/8(9.5) |
#7 Screws | 5/32(4.0) | 85 | 50 | 3/8(9.5) | 3/8(9.5) |
#8 Screws | 11/64(4.4) | 85 | 50 | 3/8(9.5) | 3/8(9.5) |
#9 Screws | 3/16(4.8) | 90 | 55 | 3/8(9.5) | 3/8(9.5) |
#10 Screws | 13/64(5.2) | 95 | 60 | 7/16(11) | 7/16(11) |
#12 Screws | 7/32(5.6) | 100 | 60 | 1/2(12.7) | 1/2(12.7) |
#14 Screws | 1/4(6.4) | 110 | 60 | 1/2(12.7) | 1/2(12.7) |
Help