Counter boring for Hall Down tools, or Square bolt nuts.
Specifications
Usage | Wood |
---|---|
Material(s) | Guide・Drill:High Carbon Steel Cutter:High Carbon Steel with T.C.T. |
Recommended tool(s) | Electric Power Drill |
RPm | Less than 500~1,000rpm |
Shank Shape | :Hexagon |
Sizes
Size:D1×D2 Shank Shape:d Unit:mm
Product No. | Size | Shank Shape |
---|---|---|
28L-1870 | 18X70 | 13 |
28L-1875 | 18X75 | 13 |
28L-1880 | 18X80 | 13 |
28L-1885 | 18X85 | 13 |
28L-1890 | 18X90 | 13 |
28L-1895 | 18X95 | 13 |
28L-2170 | 21X70 | 13 |
28L-2175 | 21X75 | 13 |
28L-2180 | 21X80 | 13 |
28L-2185 | 21X85 | 13 |
28L-2190 | 21X90 | 13 |
28L-2195 | 21X95 | 13 |
QTY(Inner BOx):1pc
Size:D1×D2 Shank Shape:d Unit:mm
Product No. | Size | Shank Shape |
---|---|---|
28L-D1870 | 18X70 | 13 |
28L-D1875 | 18X75 | 13 |
28L-D1880 | 18X80 | 13 |
28L-D1885 | 18X85 | 13 |
28L-D1890 | 18X90 | 13 |
28L-D1895 | 18X95 | 13 |
28L-D2170 | 21X70 | 13 |
28L-D2175 | 21X75 | 13 |
28L-D2180 | 21X80 | 13 |
28L-D2185 | 21X85 | 13 |
28L-D2190 | 21X90 | 13 |
28L-D2195 | 21X95 | 13 |
QTY(Inner Box):1pc
Assembly
Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
28L-G180 | 18 | 150 | 70 | 13 |
28L-G210 | 21 | 150 | 70 | 13 |
Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
28L-D180 | 18 | 280 | 170 | 13 |
28L-D210 | 21 | 280 | 170 | 13 |
Size:D Overall Length:L Unit:mm
Product No. | Size | Overall Length |
---|---|---|
28L-C700 | 70 | 39 |
28L-C750 | 75 | 39 |
28L-C800 | 80 | 39 |
28L-C850 | 85 | 39 |
28L-C900 | 90 | 39 |
28L-C950 | 95 | 39 |
Unit:mm
Product No. | Name | Size |
---|---|---|
28-OP1 | Screw with Nut | 8X15 |
28-OP2 | Hex Wrench | 4 |
Custom Auger Bits
Any Length and any size are available depending on your needs. We can make various Auger Bits to comply with your needs.
Bits of knowledge
Catalog