Counter boring for fixed bolt nuts.
Specifications
Usage | Wood |
---|---|
Material(s) | Guide・Drill:High Carbon Steel Cutter:High Carbon Steel with T.C.T. |
Recommended tool(s) | Electric Power Drill |
RPm | Less than 1,000~1,500rpm |
Shank Shape | :Hexagon |
Sizes
Size:D1×D2 Shank Shape:d Unit:mm
Product No. | Size | Shank Shape |
---|---|---|
28S-1224 | 12X24 | 10 |
28S-1230 | 12X30 | 10 |
28S-1233 | 12X33 | 10 |
28S-1235 | 12X35 | 10 |
28S-1236 | 12X36 | 10 |
28S-1240 | 12X40 | 10 |
28S-1245 | 12X45 | 10 |
28S-1530 | 15X30 | 10 |
28S-1535 | 15X35 | 10 |
28S-1536 | 15X36 | 10 |
28S-1540 | 15X40 | 10 |
28S-1545 | 15X45 | 10 |
28S-1845 | 18X45 | 10 |
28S-2145 | 21X45 | 10 |
28S-2445 | 24X45 | 10 |
QTY(Inner Box):1pc
Size:D1×D2 Shank Shape:d Unit:mm
Product No. | Size | Shank Shape |
---|---|---|
28S-D1224 | 12X24 | 10 |
28S-D1230 | 12X30 | 10 |
28S-D1233 | 12X33 | 10 |
28S-D1235 | 12X35 | 10 |
28S-D1236 | 12X36 | 10 |
28S-D1240 | 12X40 | 10 |
28S-D1245 | 12X45 | 10 |
28S-D1530 | 15X30 | 10 |
28S-D1535 | 15X35 | 10 |
28S-D1536 | 15X36 | 10 |
28S-D1540 | 15X40 | 10 |
28S-D1545 | 15X45 | 10 |
28S-D1845 | 18X45 | 10 |
28S-D2145 | 21X45 | 10 |
28S-D2445 | 24X45 | 10 |
QTY(Inner Box):1pc
Assembly
Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
28S-G120 | 12 | 150 | 70 | 10 |
28S-G150 | 15 | 150 | 70 | 10 |
28S-G180 | 18 | 150 | 70 | 10 |
28S-G210 | 21 | 150 | 70 | 10 |
28S-G240 | 24 | 150 | 70 | 10 |
Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
28S-D120 | 12 | 220 | 140 | 10 |
28S-D150 | 15 | 220 | 140 | 10 |
28S-D180 | 18 | 220 | 140 | 10 |
28S-D210 | 21 | 220 | 140 | 10 |
28S-D240 | 24 | 220 | 140 | 10 |
28S-LD120 | 12 | 280 | 200 | 10 |
28S-LD150 | 15 | 280 | 200 | 10 |
Size:D Overall Length:L Unit:mm
Product No. | Size | Overall Length |
---|---|---|
28S-C240 | 24 | 36 |
28S-C300 | 30 | 36 |
28S-C330 | 33 | 36 |
28S-C350 | 35 | 36 |
28S-C360 | 36 | 36 |
28S-C400 | 40 | 36 |
28S-C450 | 45 | 36 |
Product No. | Size |
---|---|
28S-SP | Shank Shape 10mm only |
※The stopper cannot be set to the cutter with 24mm diameter.
Unit:mm
Product No. | Name | Size |
---|---|---|
28S-OP1 | Screw with Nut | 8X12 |
28-OP2 | Hex Wrench | 4 |
Custom Auger Bits
Any Length and any size are available depending on your needs. We can make various Auger Bits to comply with your needs.
Bits of Knowledge
Catalog