Drilling into for 240mm or deeper holes
Specifications
Usage | Wood |
---|---|
Material(s) | High Carbon Steel |
Recommended tool(s) | Electric Power Drill |
RPm Range | Less than 1,500rpm |
Shank Shape | :Round :Hexagon |
Sizes
Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
Product.No | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
4L-060 | 6 | 400 | 300 | 5.7 |
4L-070 | 7 | 400 | 300 | 6.7 |
4L-080 | 8 | 400 | 300 | 8 |
4L-090 | 9 | 400 | 300 | 9 |
4L-100 | 10 | 400 | 300 | 10 |
4L-105 | 10.5 | 400 | 300 | 10 |
4L-110 | 11 | 400 | 300 | 10 |
4L-120 | 12 | 400 | 300 | 10 |
4L-130 | 13 | 400 | 300 | 10 |
4L-135 | 13.5 | 400 | 300 | 10 |
4L-150 | 15 | 400 | 300 | 12 |
4L-160 | 16 | 400 | 300 | 12 |
4L-180 | 18 | 400 | 300 | 12 |
4L-190 | 19 | 400 | 300 | 12 |
4L-210 | 21 | 400 | 300 | 12 |
4L-220 | 22 | 400 | 300 | 12 |
4L-240 | 24 | 400 | 300 | 12 |
4L-270 | 27 | 400 | 300 | 12 |
4L-300 | 30 | 400 | 300 | 12 |
QTY(Inner Box):6pcs
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
5L-060 | 6 | 500 | 400 | 5.7 |
5L-070 | 7 | 500 | 400 | 6.7 |
5L-080 | 8 | 500 | 400 | 8 |
5L-090 | 9 | 500 | 400 | 9 |
5L-100 | 10 | 500 | 400 | 10 |
5L-105 | 10.5 | 500 | 400 | 10 |
5L-110 | 11 | 500 | 400 | 10 |
5L-120 | 12 | 500 | 400 | 10 |
5L-130 | 13 | 500 | 400 | 10 |
5L-135 | 13.5 | 500 | 400 | 10 |
5L-150 | 15 | 500 | 400 | 12 |
5L-160 | 16 | 500 | 400 | 12 |
5L-180 | 18 | 500 | 400 | 12 |
5L-190 | 19 | 500 | 400 | 12 |
5L-210 | 21 | 500 | 400 | 12 |
5L-220 | 22 | 500 | 400 | 12 |
5L-240 | 24 | 500 | 400 | 12 |
5L-270 | 27 | 500 | 400 | 12 |
5L-300 | 30 | 500 | 400 | 12 |
QTY(Inner Box):6pcs
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
6L-070 | 7 | 600 | 500 | 6.7 |
6L-090 | 9 | 600 | 500 | 9 |
6L-100 | 10 | 600 | 500 | 10 |
6L-120 | 12 | 600 | 500 | 10 |
6L-150 | 15 | 600 | 500 | 12 |
6L-160 | 16 | 600 | 500 | 12 |
6L-180 | 18 | 600 | 500 | 12 |
6L-210 | 21 | 600 | 500 | 12 |
6L-220 | 22 | 600 | 500 | 12 |
6L-240 | 24 | 600 | 500 | 12 |
6L-270 | 27 | 600 | 500 | 12 |
6L-300 | 30 | 600 | 500 | 12 |
QTY(Inner Box):6pcs
Custom Auger Bits
Any Length and any size are available depending on your needs.
We can make various Auger Bits to comply with your needs.
Bits of knowledge
Help
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.
②Touch the left edge of the file to the bit's spine, which will be used as a guide. File forward repeatedly only. Do not file in reverse.
① If the spur has any burrs, lightly file them to create a clean edge.
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
Associated Product