Pass completely through to the other side
Specifications
Usage | Wood |
---|---|
Material(s) | High Carbon Steel |
Recommended tool(s) | Electric Drill Cordless Drill (over 14.4V) Quick Change Impact Driver (Less than 13mm) (over 14.4V) |
RPm Range | 3mm~19mm:Less than 3,000rpm 19.5mm~40mm:Less than 1,500rpm 41mm and up:Less than 1,300rpm |
Shank Shape | :Hexagon :Three Flats |
Sizes
Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
6-030 | 3 | 110 | 60 | 6.35 |
6-035 | 3.5 | 120 | 70 | 6.35 |
6-040 | 4 | 120 | 70 | 6.35 |
6-045 | 4.5 | 140 | 90 | 6.35 |
6-050 | 5 | 140 | 90 | 6.35 |
6-055 | 5.5 | 160 | 100 | 6.35 |
6-060 | 6 | 160 | 100 | 6.35 |
6-065 | 6.5 | 170 | 100 | 6.35 |
6-070 | 7 | 170 | 100 | 6.35 |
6-075 | 7.5 | 170 | 100 | 6.35 |
6-080 | 8 | 170 | 100 | 6.35 |
6-085 | 8.5 | 180 | 110 | 6.35 |
6-090 | 9 | 180 | 110 | 6.35 |
6-095 | 9.5 | 190 | 120 | 6.35 |
6-100 | 10 | 190 | 120 | 6.35 |
6-105 | 10.5 | 190 | 120 | 6.35 |
6-110 | 11 | 190 | 120 | 6.35 |
6-115 | 11.5 | 190 | 120 | 6.35 |
6-120 | 12 | 190 | 120 | 6.35 |
6-125 | 12.5 | 190 | 120 | 6.35 |
6-130 | 13 | 190 | 120 | 6.35 |
6-135 | 13.5 | 200 | 130 | 10 |
6-140 | 14 | 200 | 130 | 10 |
6-145 | 14.5 | 200 | 130 | 10 |
6-150 | 15 | 200 | 130 | 10 |
6-155 | 15.5 | 200 | 130 | 10 |
6-160 | 16 | 200 | 130 | 10 |
6-165 | 16.5 | 200 | 130 | 10 |
6-170 | 17 | 200 | 130 | 10 |
6-175 | 17.5 | 200 | 130 | 10 |
6-180 | 18 | 200 | 130 | 10 |
6-185 | 18.5 | 200 | 130 | 10 |
6-190 | 19 | 200 | 130 | 10 |
6-195 | 19.5 | 210 | 140 | 10 |
6-200 | 20 | 210 | 140 | 10 |
6-205 | 20.5 | 210 | 140 | 10 |
6-210 | 21 | 210 | 140 | 10 |
6-215 | 21.5 | 210 | 140 | 10 |
6-220 | 22 | 210 | 140 | 10 |
6-225 | 22.5 | 210 | 140 | 10 |
6-230 | 23 | 210 | 140 | 10 |
6-235 | 23.5 | 210 | 140 | 10 |
6-240 | 24 | 210 | 140 | 10 |
6-245 | 24.5 | 210 | 140 | 10 |
6-250 | 25 | 210 | 140 | 10 |
6-255 | 25.5 | 210 | 140 | 10 |
6-260 | 26 | 210 | 140 | 10 |
6-265 | 26.5 | 210 | 140 | 10 |
6-270 | 27 | 210 | 140 | 10 |
6-275 | 27.5 | 210 | 140 | 10 |
6-280 | 28 | 210 | 140 | 10 |
6-285 | 28.5 | 210 | 140 | 10 |
6-290 | 29 | 210 | 140 | 10 |
6-295 | 29.5 | 210 | 140 | 10 |
6-300 | 30 | 210 | 140 | 10 |
6-310 | 31 | 210 | 140 | 12 |
6-320 | 32 | 210 | 140 | 12 |
6-330 | 33 | 210 | 140 | 12 |
6-340 | 34 | 210 | 140 | 12 |
6-350 | 35 | 210 | 140 | 12 |
6-360 | 36 | 210 | 140 | 12 |
6-370 | 37 | 210 | 140 | 12 |
6-380 | 38 | 210 | 140 | 12 |
6-390 | 39 | 210 | 140 | 12 |
6-400 | 40 | 210 | 140 | 12 |
6-410 | 41 | 210 | 140 | 12 |
6-420 | 42 | 210 | 140 | 12 |
6-430 | 43 | 210 | 140 | 12 |
6-440 | 44 | 210 | 140 | 12 |
6-450 | 45 | 210 | 140 | 12 |
6-460 | 46 | 210 | 140 | 12 |
6-470 | 47 | 210 | 140 | 12 |
6-480 | 48 | 210 | 140 | 12 |
6-490 | 49 | 210 | 140 | 12 |
6-500 | 50 | 210 | 140 | 12 |
QTY(Inner Box:6pcs / 31mm~36mm 3pcs / 37mm~40mm 2pcs / 41mm and up 1pc
Custom Auger Bits
Any Length and any size are available depending on your needs.
We can make various Auger Bits to comply with your needs.
Bits of knowledge
Help
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.
②Touch the left edge of the file to the bit's spine, which will be used as a guide. File forward repeatedly only. Do not file in reverse.
① If the spur has any burrs, lightly file them to create a clean edge.
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
Associated Product