Deep boring
Specifications
Usage | Wood |
---|---|
Material(s) | High Carbon Steel |
Recommended tool(s) | Electric Power Drill |
RPm Range | 3mm~19mm:Less than 3,000rpm 19.5mm~36mm:Less than 1,500rpm |
Shank Shape | :Round :Hexagon |
Sizes
Size:D Overall Length:L Spiral Length:SL Shank Shape:d Unit:mm
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
---|---|---|---|---|
4-030 | 3 | 150 | 100 | 2.8 |
4-035 | 3.5 | 180 | 130 | 3.2 |
4-040 | 4 | 180 | 130 | 3.8 |
4-045 | 4.5 | 200 | 150 | 4.2 |
4-050 | 5 | 200 | 150 | 4.7 |
4-055 | 5.5 | 210 | 150 | 5.2 |
4-060 | 6 | 210 | 150 | 5.7 |
4-065 | 6.5 | 225 | 165 | 6.2 |
4-070 | 7 | 225 | 165 | 6.7 |
4-075 | 7.5 | 225 | 165 | 7 |
4-080 | 8 | 225 | 165 | 7 |
4-085 | 8.5 | 240 | 180 | 7 |
4-090 | 9 | 240 | 180 | 7 |
4-095 | 9.5 | 250 | 190 | 7 |
4-100 | 10 | 250 | 190 | 7 |
4-105 | 10.5 | 250 | 190 | 7 |
4-110 | 11 | 250 | 190 | 7 |
4-115 | 11.5 | 270 | 195 | 10 |
4-120 | 12 | 270 | 195 | 10 |
4-125 | 12.5 | 270 | 195 | 10 |
4-130 | 13 | 270 | 195 | 10 |
4-135 | 13.5 | 290 | 210 | 10 |
4-140 | 14 | 290 | 210 | 10 |
4-145 | 14.5 | 290 | 210 | 10 |
4-150 | 15 | 290 | 210 | 10 |
4-155 | 15.5 | 290 | 210 | 10 |
4-160 | 16 | 290 | 210 | 10 |
4-165 | 16.5 | 330 | 240 | 10 |
4-170 | 17 | 330 | 240 | 10 |
4-175 | 17.5 | 330 | 240 | 10 |
4-180 | 18 | 330 | 240 | 10 |
4-185 | 18.5 | 330 | 240 | 10 |
4-190 | 19 | 330 | 240 | 10 |
4-195 | 19.5 | 330 | 240 | 12 |
4-200 | 20 | 330 | 240 | 12 |
4-205 | 20.5 | 330 | 240 | 12 |
4-210 | 21 | 330 | 240 | 12 |
4-215 | 21.5 | 330 | 240 | 12 |
4-220 | 22 | 330 | 240 | 12 |
4-225 | 22.5 | 330 | 240 | 12 |
4-230 | 23 | 330 | 240 | 12 |
4-235 | 23.5 | 330 | 240 | 12 |
4-240 | 24 | 330 | 240 | 12 |
4-245 | 24.5 | 330 | 240 | 12 |
4-250 | 25 | 330 | 240 | 12 |
4-255 | 25.5 | 330 | 240 | 12 |
4-260 | 26 | 330 | 240 | 12 |
4-265 | 26.5 | 330 | 240 | 12 |
4-270 | 27 | 330 | 240 | 12 |
4-275 | 27.5 | 330 | 240 | 12 |
4-280 | 28 | 330 | 240 | 12 |
4-285 | 28.5 | 330 | 240 | 12 |
4-290 | 29 | 330 | 240 | 12 |
4-295 | 29.5 | 330 | 240 | 12 |
4-300 | 30 | 330 | 240 | 12 |
4-310 | 31 | 330 | 240 | 12 |
4-320 | 32 | 330 | 240 | 12 |
4-330 | 33 | 330 | 240 | 12 |
4-340 | 34 | 330 | 240 | 12 |
4-350 | 35 | 330 | 240 | 12 |
4-360 | 36 | 330 | 240 | 12 |
QTY(Inner Box):6pcs / 31mm~36mm 2pcs
Custom Auger Bits
Any Length and any size are available depending on your needs.
We can make various Auger Bits to comply with your needs.
Bits of knowledge
Help
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.
②Touch the left edge of the file to the bit's spine, which will be used as a guide. File forward repeatedly only. Do not file in reverse.
① If the spur has any burrs, lightly file them to create a clean edge.
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
Associated Product